Loading preview…
| member | N (kN) | |Vy| (kN) | |Vz| (kN) | |My| (kN·m) | |Mz| (kN·m) | |T| (kN·m) | |
|---|---|---|---|---|---|---|---|
| e1 | -116.70 | 46.41 | 0.00 | 0.01 | 696.15 | 0.00 | C |
| e2 | -0.06 | – | – | – | – | – | C |
| e3 | -116.73 | 46.41 | 0.06 | 0.23 | 696.09 | 0.00 | C |
| e4 | -116.73 | 46.41 | 0.06 | 0.23 | 696.09 | 0.00 | C |
| e5 | -45.71 | 107.05 | 0.00 | 0.00 | 696.10 | 0.00 | C |
| e6 | -116.70 | 46.41 | 0.00 | 0.01 | 696.10 | 0.00 | C |
| e7 | -65.71 | 107.05 | 0.00 | 0.00 | 696.10 | 0.00 | C |
| e8 | -45.72 | 107.05 | 0.00 | 0.00 | 696.11 | 0.00 | C |
| e9 | -116.73 | 46.41 | 0.00 | 0.00 | 696.11 | 0.00 | C |
| e10 | -65.72 | 107.05 | 0.00 | 0.00 | 696.11 | 0.00 | C |
| node | ux (mm) | uy (mm) | uz (mm) |
|---|---|---|---|
| n1 | 0.00 | 0.00 | 0.00 |
| n2 | 27.44 | -0.00 | -0.37 |
| n3 | -27.44 | -0.00 | -0.37 |
| n4 | 32.66 | -0.20 | -0.19 |
| n5 | 0.00 | 0.00 | 0.00 |
| n6 | 27.43 | 0.00 | -0.37 |
| n7 | 0.00 | 0.00 | 0.00 |
| n8 | -27.43 | 0.00 | -0.37 |
| n9 | 0.00 | 0.00 | 0.00 |
| n10 | 27.43 | 0.00 | -0.37 |
| node | Rx (kN) | Ry (kN) | Rz (kN) |
|---|---|---|---|
| n1 | 46.41 | 0.05 | 116.75 |
| n5 | -46.41 | 0.05 | 116.75 |
| n7 | 46.41 | -0.03 | 116.72 |
| n9 | -46.41 | -0.03 | 116.72 |
| n12 | 46.41 | 0.00 | 116.70 |
| n14 | -46.41 | 0.00 | 116.70 |
| n17 | 46.41 | -0.00 | 116.73 |
| n19 | -46.41 | -0.00 | 116.73 |
| n22 | 46.41 | 0.00 | 116.72 |
| n24 | -46.41 | 0.00 | 116.72 |
✔ Global equilibrium satisfied · force error 1.2e-12%
Engine 0.1.0 · 20:51:56 UTC · educational tool - verify results independently