Loading preview…
| member | N (kN) | |Vy| (kN) | |Vz| (kN) | |My| (kN·m) | |Mz| (kN·m) | |T| (kN·m) | |
|---|---|---|---|---|---|---|---|
| e1 | -77.03 | 72.07 | 0.00 | 0.00 | 432.41 | 0.00 | C |
| e2 | -77.03 | 72.07 | 0.00 | 0.00 | 432.43 | 0.00 | C |
| e3 | -71.63 | 65.77 | 0.00 | 0.01 | 432.43 | 0.00 | C |
| e4 | -86.63 | 65.77 | 0.00 | 0.01 | 432.41 | 0.00 | C |
| e5 | -76.15 | 72.07 | 0.00 | 0.03 | 432.44 | 0.00 | C |
| e6 | -76.15 | 72.07 | 0.00 | 0.03 | 432.42 | 0.00 | C |
| e7 | -71.65 | 25.77 | 0.04 | 0.13 | 59.03 | 0.03 | C |
| e8 | -78.65 | 65.77 | 0.01 | 0.13 | 432.42 | 0.03 | C |
| e9 | -86.65 | 65.77 | 0.02 | 0.13 | 432.44 | 0.03 | C |
| e10 | -79.65 | 30.77 | 0.03 | 0.13 | 87.86 | 0.03 | C |
| node | ux (mm) | uy (mm) | uz (mm) |
|---|---|---|---|
| n1 | 0.00 | 0.00 | 0.00 |
| n2 | 88.96 | -0.02 | -0.08 |
| n3 | 0.01 | -0.00 | -445.90 |
| n4 | -88.94 | -0.02 | -0.08 |
| n5 | 0.00 | 0.00 | 0.00 |
| n6 | 0.00 | 0.00 | 0.00 |
| n7 | 88.94 | 0.01 | -0.08 |
| n8 | -0.01 | 0.00 | -445.91 |
| n9 | -88.96 | 0.01 | -0.08 |
| n10 | 0.00 | 0.00 | 0.00 |
| node | Rx (kN) | Ry (kN) | Rz (kN) |
|---|---|---|---|
| n1 | 72.07 | 7.11 | 82.36 |
| n5 | -72.07 | 7.12 | 82.37 |
| n6 | 72.07 | -5.95 | 80.61 |
| n10 | -72.07 | -5.95 | 80.60 |
| n13 | 72.07 | -0.00 | 81.49 |
| n17 | -72.07 | -0.00 | 81.49 |
| n18 | 72.07 | 0.00 | 81.49 |
| n22 | -72.07 | 0.00 | 81.49 |
| n23 | 72.07 | 5.95 | 80.61 |
| n27 | -72.07 | 5.95 | 80.60 |
✔ Global equilibrium satisfied · force error 4.8e-12%
Engine 0.1.0 · 17:50:42 UTC · educational tool - verify results independently